Xpower Solusyon Teknolohiya Co., Ltd Address: 302, Building A, 5th Industrial Zone, Minzhi Street, Longhua New Dist., Shenzhen[email protected]
May problema po ba
Mangyaring makipag-ugnayan sa amin para paglingkuran ka!
Modelo | Boltahe | Kapasidad | Kapal (mm) | Lapad (mm) | Haba (mm) | KC | Iba pang Sertipiko |
102050 | 3.7V | 1000mAh | 10 | 20 | 52 | KC | UL / CB / PSE / CE / ROHS |
102055 | 3.7V | 1100mAh | 10 | 20 | 57 | KC | UL1642 |
285272 | 3.7V | 1000mAh | 2.8 | 52 | 74 | / | UL1642 |
402780 | 3.7V | 1000mAh | 4.0 | 27 | 82 | KC | UL/ROHS |
403274 | 3.7V | 1000mAh | 4.0 | 32 | 76 | / | UL |
523450 | 3.7V | 1000mAh | 5.2 | 34 | 52 | KC | UL / CB / CE / ROHS |
603048 | 3.7V | 900mAh | 6.0 | 30 | 50 | KC | UL1642 |
803450 | 3.7V | 1500mAh | 8.0 | 34 | 52 | KC | UL / CB / BSMI / CE |
832248 | 3.7V | 920mAh | 8.3 | 22 | 50 | KC | UL1642 |
902535 | 3.7V | 800mAh | 9.0 | 25 | 37 | KC | UL1642 |
4027110 | 3.7V | 1000mAh | 4.0 | 27 | 112 | KC | CB |
Copyright © 2024 Xpower Solusyon Teknolohiya Co., Ltd - Patakaran sa privacy