Xpower Solusyon Teknolohiya Co., Ltd Address: 302, Building A, 5th Industrial Zone, Minzhi Street, Longhua New Dist., Shenzhen[email protected]
May problema po ba
Mangyaring makipag-ugnayan sa amin para paglingkuran ka!
Mga Katangian ng Mekanikal | Cell : 502248 PCM :Oo NTC : Hindi Configuration : 1S1P Timbang : appr 15g Connector :JST PHR-2 sukat:kapal 5.0 * lapad 22 * haba 50mm (kabilang ang PCB) |
Pagtutukoy ng Elektrisidad | Na rate na Kapasidad: 500mAh Nominal Boltahe :3.7V Watt Hour : 1.85Wh Max Operating Boltahe Saklaw : 2.75V ~ 4.2V Max Charge Boltahe: 4.2V±50mV Max Charge Kasalukuyang : 250mA (0.5C) Standard Charge Current: 100mA (0.2C) Max Patuloy na Discharge Kasalukuyang: 500mA (1C) Standard Discharge Current: 100mA(0.2C) Discharge Cut-off Boltahe: 2.75V Initial Cell Impedance: â¤120mΩ Inaasahang Cycle Life (0.5C|0.5C, 23±5â):500 cycles ⥠80% Kapasidad |
Proteksyon ng Cell | Over Charge Detection: 4.280±50mV (0.08 ~ 0.2sec pagkaantala, release 4.08±50mV) Over Discharge Detection: 2.4V±100mV (0.04 ~ 0.12sec pagkaantala, release 3V ±100mV) Higit sa Kasalukuyang Pagtuklas: 3.2A sa 4.5A Maikling Proteksyon sa Circuit: Magagamit (Delay time: 500Âμs) |
Kondisyon ng Paggawa at Pag iimbak | Singilin ang Saklaw ng Temperatura:10 hanggang +45â Discharge Temperature Range: -20 hanggang +60â Storage Temperature Range: <1 month: -20â~+45â, >3 buwan: -10 ~ +45â Magrekomenda ng Temperatura ng Imbakan: 15 ~ 35â Humidity: 85% ~ 90% RH Max. |
Modelo | Boltahe | Kapasidad | Kapal (mm) | Lapad (mm) | Haba (mm) | KC | Iba pang Sertipiko |
102050 | 3.7V | 1000mAh | 10 | 20 | 52 | KC | UL / CB / PSE / CE / ROHS |
102055 | 3.7V | 1100mAh | 10 | 20 | 57 | KC | UL1642 |
285272 | 3.7V | 1000mAh | 2.8 | 52 | 74 | / | UL1642 |
402780 | 3.7V | 1000mAh | 4.0 | 27 | 82 | KC | UL/ROHS |
403274 | 3.7V | 1000mAh | 4.0 | 32 | 76 | / | UL |
523450 | 3.7V | 1000mAh | 5.2 | 34 | 52 | KC | UL / CB / CE / ROHS |
603048 | 3.7V | 900mAh | 6.0 | 30 | 50 | KC | UL1642 |
803450 | 3.7V | 1500mAh | 8.0 | 34 | 52 | KC | UL / CB / BSMI / CE |
832248 | 3.7V | 920mAh | 8.3 | 22 | 50 | KC | UL1642 |
902535 | 3.7V | 800mAh | 9.0 | 25 | 37 | KC | UL1642 |
4027110 | 3.7V | 1000mAh | 4.0 | 27 | 112 | KC | CB |
Copyright © 2024 Xpower Solusyon Teknolohiya Co., Ltd - Patakaran sa privacy