Xpower Solution Technology Co., Ltd Naslov: 302, stavba A, 5. industrijska cona, Minzhi Street, Longhua New Dist., Shenzhen[email protected]
Ali obstaja težava?
Prosimo, kontaktirajte nas, da vam pomagamo!
Model | Voltaža | Zmogljivost | Debelina (mm) | Širina (mm) | Dolžina (mm) | KC | Drugi Potrdilo |
102050 | 3.7V | 1000mAh | 10 | 20 | 52 | KC | UL/CB/PSE/ CE/ROHS |
102055 | 3.7V | 1100mAh | 10 | 20 | 57 | KC | UL1642 |
285272 | 3.7V | 1000mAh | 2.8 | 52 | 74 | / | UL1642 |
402780 | 3.7V | 1000mAh | 4.0 | 27 | 82 | KC | UL/ROHS |
403274 | 3.7V | 1000mAh | 4.0 | 32 | 76 | / | UL |
523450 | 3.7V | 1000mAh | 5.2 | 34 | 52 | KC | UL/CB/CE/ ROHS |
603048 | 3.7V | 900mAh | 6.0 | 30 | 50 | KC | UL1642 |
803450 | 3.7V | 1500mAh | 8.0 | 34 | 52 | KC | UL / CB/ BSMI/CE |
832248 | 3.7V | 920mAh | 8.3 | 22 | 50 | KC | UL1642 |
902535 | 3.7V | 800mAh | 9.0 | 25 | 37 | KC | UL1642 |
4027110 | 3.7V | 1000mAh | 4.0 | 27 | 112 | KC | CB |
Avtorske pravice © 2024 Xpower Solution Technology Co., Ltd - Politika zasebnosti