Xpower Solution Technology Co., Ltd Address: 302, Building A, 5th Industrial Zone, Minzhi Street, Longhua New Dist.,Shenzhen [email protected]
Is er een probleem?
Neem contact met ons op om u te bedienen!
model | Spanning | capaciteit | dikte (mm) | breedte (mm) | lengte (mm) | kc | andere certificaat |
102050 | 3,7v | 1000 mAh | 10 | 20 | 52 | kc | ul/cb/pse/ c/rohs |
102055 | 3,7v | 1100 mAh | 10 | 20 | 57 | kc | ul1642 |
285272 | 3,7v | 1000 mAh | 2.8 | 52 | 74 | - Ik ben niet bang. | ul1642 |
402780 | 3,7v | 1000 mAh | 4.0 | 27 | 82 | kc | ul/rohs |
403274 | 3,7v | 1000 mAh | 4.0 | 32 | 76 | - Ik ben niet bang. | - Het is... |
523450 | 3,7v | 1000 mAh | 5.2 | 34 | 52 | kc | ul/cb/ce/ RoHS |
603048 | 3,7v | 900 mAh | 6.0 | 30 | 50 | kc | ul1642 |
803450 | 3,7v | 1500 mAh | 8.0 | 34 | 52 | kc | Ul/cb/ bmi/c |
832248 | 3,7v | 920 mAh | 8.3 | 22 | 50 | kc | ul1642 |
902535 | 3,7v | 800 mAh | 9.0 | 25 | 37 | kc | ul1642 |
4027110 | 3,7v | 1000 mAh | 4.0 | 27 | 112 | kc | cb |
Copyright © 2024 Xpower Solution Technology Co., Ltd - privacybeleid