Xpower Solution Technology Co., Ltd Address: 302, Building A, 5th Industrial Zone, Minzhi Street, Longhua New Dist.,Shenzhen [email protected]
Model | voltan | kapasiti | ketebalan (mm) | Lebar (mm) | panjang (mm) | kc | lain sijil |
102050 | 3.7v | 1000mah | 10 | 20 | 52 | kc | ul/cb/pse/ ce/rohs |
102055 | 3.7v | 1100mah | 10 | 20 | 57 | kc | ul1642 |
285272 | 3.7v | 1000mah | 2.8 | 52 | 74 | / | ul1642 |
402780 | 3.7v | 1000mah | 4.0 | 27 | 82 | kc | ul/rohs |
403274 | 3.7v | 1000mah | 4.0 | 32 | 76 | / | ul |
523450 | 3.7v | 1000mah | 5.2 | 34 | 52 | kc | ul/cb/ce/ rohs |
603048 | 3.7v | 900mah | 6.0 | 30 | 50 | kc | ul1642 |
803450 | 3.7v | 1500mah | 8.0 | 34 | 52 | kc | ul/cb/ bsmi/ce |
832248 | 3.7v | 920mah | 8.3 | 22 | 50 | kc | ul1642 |
902535 | 3.7v | 800mah | 9.0 | 25 | 37 | kc | ul1642 |
4027110 | 3.7v | 1000mah | 4.0 | 27 | 112 | kc | cb |
Copyright © 2024 Xpower Solution Technology Co., Ltd - Dasar Privasi