Xpower Solution Technology Co., Ltd Alamat: 302, Bangunan A, Zon Perindustrian ke-5, Jalan Minzhi, Daerah Baru Longhua, Shenzhen[email protected]
Adakah terdapat masalah?
Sila hubungi kami untuk berkhidmat kepada anda!
Model | Voltan | Kapasiti | Ketebalan (mm) | Lebar (mm) | Panjang (mm) | KC | Lain Sijil |
604060 | 3.7V | 1700mAh | 6.0 | 40 | 62 | KC | / |
654060 | 3.7V | 1700mAh | 6.5 | 40 | 62 | / | UL |
103450 | 3.7V | 1800mAh | 10 | 34 | 52 | KC | UL/ROHS |
803160 | 3.7V | 1800mAh | 8.0 | 31 | 62 | / | UL |
103450 | 3.7V | 2000mAh | 10 | 34 | 52 | KC | UL1642/ROHS |
604070 | 3.7V | 2000mAh | 6.0 | 40 | 72 | KC | / |
605060 | 3.7V | 2000mAh | 6.0 | 50 | 62 | KC | / |
654065 | 3.7V | 2000mAh | 6.5 | 40 | 67 | KC | UL1642/CB/CE |
124040 | 3.7V | 2000mAh | 12 | 40 | 42 | KC | / |
803273 | 3.7V | 2000mAh | 8.0 | 32 | 75 | / | UL |
3060100 | 3.7V | 2000mAh | 3.0 | 60 | 100 | KC | / |
104050 | 3.7V | 2300mAh | 10 | 40 | 52 | KC | UL/CE/ROHS |
505573 | 3.7V | 2500mAh | 5.0 | 55 | 75 | KC | UL |
804068 | 3.7V | 2500mAh | 8.0 | 40 | 70 | KC | / |
Hak Cipta © 2024 Xpower Solution Technology Co., Ltd - Dasar privasi