Xpower Réiteach Teicneolaíocht Co, Ltd Seoladh: 302, Foirgneamh A, 5ú Crios Tionscail, Sráid Minzhi, Longhua New Dist., Shenzhen[email protected]
Saintréithe Meicniúla | Cill : 502248 PCM:Tá NTC: Níl Cumraíocht: 1S1P Meáchan: appr 15g Nascóir : JST PHR - 2 Toise: Tiús 5.0 * Leithead 22 * Fad 50mm (lena n-áirítear PCB) |
Sonraíocht Leictreach | Cumas Rátáil: 500mAh Voltas Ainmniúil : 3.7V Watt Uair: 1.85Wh Raon Voltais Oibriúcháin Max: 2.75V ~ 4.2V Voltas Muirear Max: 4.2V ± 50mV Max Muirear Reatha: 250mA (0.5C) Muirear Caighdeánach Reatha: 100mA (0.2C) Max Urscaoileadh Leanúnach Reatha: 500mA (1C) Urscaoileadh Caighdeánach Reatha: 100mA (0.2C) Urscaoileadh Scoith-uaire Voltas: 2.75V Impedance Cell Tosaigh: â¤120mΩ Saol Rothaíochta Ionchais (0.5C|0.5C, 23±5â): 500 timthriallta â ¥ Cumas 80% |
Cosaint Cille | Thar Brath Muirear: 4.280Â ± 50mV (0.08 ~ 0.2sec moill, scaoileadh 4.08Â ± 50mV) Thar Bhrath Urscaoileadh: 2.4VÂ ± 100mV (0.04 ~ 0.12sec moill, scaoileadh 3VÂ ± 100mV) Thar bhrath reatha: 3.2A go 4.5A Cosaint Chuarda Gearr: Ar fáil (Am moill: 500Âμs) |
Riocht Oibre agus Stórála | Muirear Teocht Raon: 10 go + 45â Urscaoileadh Raon Teochta: -20 go + 60â Storage Temperature Range: <1 month: -20â~+45â, >3 mhí: -10â ~ + 45â Mol Teocht Stórála: 15â ~ 35â Bogthaise: 85% ~ 90% RH Max. |
Samhail | Voltas | Cumas | Tiús (mm) | Leithead (mm) | Fad (mm) | KCGenericName | Teastas Eile |
102050 | 3.7V | 1000mAh | 10 | 20 | 52 | KCGenericName | OL/CB/PSE/CE/ROHS |
102055 | 3.7V | 1100mAh | 10 | 20 | 57 | KCGenericName | Ollscoil Luimnigh1642 |
285272 | 3.7V | 1000mAh | 2.8 | 52 | 74 | / | Ollscoil Luimnigh1642 |
402780 | 3.7V | 1000mAh | 4.0 | 27 | 82 | KCGenericName | OL/ROHS |
403274 | 3.7V | 1000mAh | 4.0 | 32 | 76 | / | OL |
523450 | 3.7V | 1000mAh | 5.2 | 34 | 52 | KCGenericName | OL / CB / CE / ROHS |
603048 | 3.7V | 900mAh | 6.0 | 30 | 50 | KCGenericName | Ollscoil Luimnigh1642 |
803450 | 3.7V | 1500mAh | 8.0 | 34 | 52 | KCGenericName | OL / CB / BSMI / CE |
832248 | 3.7V | 920mAh | 8.3 | 22 | 50 | KCGenericName | Ollscoil Luimnigh1642 |
902535 | 3.7V | 800mAh | 9.0 | 25 | 37 | KCGenericName | Ollscoil Luimnigh1642 |
4027110 | 3.7V | 1000mAh | 4.0 | 27 | 112 | KCGenericName | CB |
Cóipcheart © 2024 Xpower Co Teicneolaíocht Réiteach, Ltd - Beartas príobháideachais