Xpower Réiteach Teicneolaíocht Co, Ltd Seoladh: 302, Foirgneamh A, 5ú Crios Tionscail, Sráid Minzhi, Longhua New Dist., Shenzhen[email protected]
Samhail | Voltas | Cumas | Tiús (mm) | Leithead (mm) | Fad (mm) | KCGenericName | Eile Teastas |
382730 | 3.7V | 280mAh | 3.8 | 27 | 32 | / | / |
501447 | 3.7V | 280mAh | 5.0 | 14 | 49 | KCGenericName | / |
402535 | 3.7V | 300mAh | 4.0 | 25 | 37 | / | / |
502035 | 3.7V | 300mAh | 5.0 | 20 | 37 | KCGenericName | / |
602030 | 3.7V | 300mAh | 6.0 | 20 | 32 | KCGenericName | OL1642/CE |
701435 | 3.7V | 300mAh | 7.0 | 14 | 37 | / | / |
702025 | 3.7V | 300mAh | 7.0 | 20 | 27 | KCGenericName | Ollscoil Luimnigh/CE |
303040 | 3.7V | 320mAh | 3.0 | 30 | 42 | KCGenericName | / |
462035 | 3.7V | 320mAh | 4.6 | 20 | 37 | / | OL |
402934 | 3.7V | 350mAh | 4.0 | 29 | 36 | KCGenericName | / |
502530 | 3.7V | 350mAh | 5.0 | 25 | 32 | KCGenericName | / |
701535 | 3.7V | 350mAh | 7.0 | 15 | 35 | KCGenericName | OL / CE / ROHS |
502728 | 3.7V | 360mAh | 5.0 | 27 | 30 | KCGenericName | / |
751638 | 3.7V | 380mAh | 7.5 | 16 | 40 | KCGenericName | / |
Cóipcheart © 2024 Xpower Co Teicneolaíocht Réiteach, Ltd - Beartas príobháideachais